OSLW Cold Rolled Sheet Piles

Section Width(w)

(mm)

Height(h)

(mm)

Thickness Cross Sectional Area

(cm²/m/wall)

Weight Section Modulus Moment of Inertia Wall

(cm⁴/m)

Flange(tf)

(mm)

Web(tw)

(mm)

Pile

(kg/m)

Wall

(kg/m²)

Elastic Wall

(cm³/m)

OS-LW2-1 700 146 4.0 4.0 56.1 30.8 44.0 266 1,945
OS-LW2-2 900 155 4.0 4.0 53.1 37.7 41.9 284 2,415
OS-LW3-1 700 147 5.0 5.0 70.3 38.6 55.1 330 2,427
OS-LW3-2 700 148 6.0 6.0 84.1 46.2 66.0 392 2,907
OS-LW4-1 600 250 3.5 3.5 60.9 28.7 47.8 470 5,883
OS-LW4-2 700 149 7.0 7.0 98.1 53.9 77.0 450 3,352
OS-LW5-1 700 150 8.0 8.0 112.1 61.6 88.0 508 3,814
OS-LW5-2 705 152 8.0 8.0 113.1 62.6 88.8 519 3,950
OS-LW5-3 750 250 4.0 4.0 63.6 37.4 49.9 526 6,582
OS-LW5-4 600 250 4.0 4.0 69.7 32.8 54.7 537 6,711
OS-LW6-1 700 251 5.0 5.0 82.5 45.4 64.9 670 8,408
OS-LW6-2 750 251 5.0 5.0 81.0 47.7 63.6 672 8,441
OS-LW7-1 921 252 6.0 6.0 91.2 65.9 71.6 789 9,941
OS-LW7-2 750 252 5.7 5.7 93.8 55.2 73.6 763 9,604
OS-LW8-1 750 252 6.0 6.0 98.1 57.8 77.1 804 10,138
OS-LW8-2 750 252 6.2 6.2 101.4 59.7 79.6 830 10,470
OS-LW9-1 750 253 7.0 7.0 115.2 67.8 90.4 933 11,810
OS-LW9-2 900 253 7.0 7.0 107.6 76.0 84.4 917 11,607
OS-LW9-3 700 312 5.5 5.5 99.4 54.6 78.0 939 14,634
OS-LW9-4 900 312 7.0 7.0 92.9 65.6 72.9 893 13,931
OS-LW10-1 750 254 8.0 8.0 131.5 77.4 103.2 1,050 13,345
OS-LW10-2 900 254 8.0 8.0 122.8 86.8 96.4 1,034 13,138
OS-LW10-3 900 313 7.0 7.0 109.2 77.2 85.8 1,042 16,317
OS-LW11-1 750 255 9.0 9.0 150.2 88.4 117.9 1,196 13,138
OS-LW11-2 900 255 9.0 9.0 140.0 98.9 109.9 1,175 16,317
OS-LW11-3 700 313 6.5 6.5 117.7 64.7 92.4 1,108 15,256
OS-LW12-1 1,400 315 8.5 8.5 115.3 126.7 90.5 1,213 14,983
OS-LW12-2 1,540 349 8.5 8.5 111.7 135.1 87.7 1,259 17,327
OS-LW12-3 900 314 8.0 8.0 124.8 88.2 98.0 1,174 19,077
OS-LW12-4 900 348 7.0 7.0 114.9 81.2 90.2 1,214 21,966
OS-LW13-1 1,340 315 8.5 8.5 116.7 122.7 91.6 1,210 18,436
OS-LW13-2 1,400 316 9.5 9.5 127.4 140.0 100.0 1,330 21,125
OS-LW13-3 1,540 350 9.0 9.0 117.6 142.2 92.3 1,312 19,040
OS-LW13-4 750 348 7.0 7.0 129.8 76.4 101.9 1,342 20,973
OS-LW13-5 900 349 8.0 8.0 131.2 92.7 103.0 1,372 22,949
OS-LW14-1 1,340 316 9.5 9.5 128.9 135.6 101.2 1,326 23,218
OS-LW14-2 1,400 316 10.0 10.0 133.4 146.6 104.7 1,387 23,944
OS-LW14-3 1,400 317 10.5 10.5 139.9 153.7 109.8 1,432 20,916
OS-LW14-4 1,540 350 9.5 9.5 123.4 149.3 96.9 1,362 21,919
OS-LW14-5 1,540 351 10.0 10.0 129.6 156.7 101.8 1,425 22,678
OS-LW14-6 750 348 7.5 7.5 137.6 81.0 108.0 1,414 23,847
OS-LW14-7 1,340 316 10.5 10.5 141.4 148.8 111.0 1,428 24,977
OS-LW15-1 750 349 8.0 8.0 147.1 86.6 115.5 1,512 26,256
OS-LW15-2 900 350 9.0 9.0 147.6 104.3 115.9 1,525 26,683
OS-LW16-1 1,260 370 8.5 8.5 130.4 129.1 102.5 1,653 31,326
OS-LW16-2 750 349 8.5 8.5 158.1 93.1 124.1 1,613 28,026
OS-LW17-1 1,400 424 8.5 8.5 126.0 138.5 98.9 1,745 36,954
OS-LW17-2 750 350 9.0 9.0 167.4 98.5 131.3 1,702 29,618
OS-LW18-1 1,260 380 9.5 9.5 144.5 142.9 113.4 1,823 34,659
OS-LW18-2 1,400 424 9.0 9.0 132.4 145.5 103.9 1,802 38,234
OS-LW18-3 750 350 9.5 9.5 176.7 104.0 138.7 1,798 31,305
OS-LW18-4 1,600 449 8.5 8.5 122.7 154.2 96.4 1,850 41,530
OS-LW19-1 1,260 381 10.0 10.0 151.2 149.5 118.7 1,886 35,936
OS-LW19-2 1,400 425 9.5 9.5 139.4 153.1 109.4 1,898 40,303
OS-LW19-3 750 351 10.0 10.0 186.0 109.5 146.0 1,893 33,050
OS-LW20-1 1,260 382 10.5 10.5 161.8 160.1 127.1 2,047 39,065
OS-LW20-2 1,400 425 10.0 10.0 145.2 159.6 114.0 1,948 41,428
OS-LW20-3 1,600 450 9.5 9.5 136.9 172.0 107.5 2,059 46,336
OS-LW22-1 1,400 475 10.0 10.0 150.1 165.0 117.9 2,191 52,048
OS-LW22-2 1,600 451 10.5 10.5 149.8 188.2 117.6 2,182 49,213
OS-LW23-1 1,600 475 9.5 9.5 144.1 181.0 113.1 2,345 55,650
OS-LW24-1 1,260 426 11.2 11.2 178.2 176.3 139.9 2,446 52,149
OS-LW24-2 1,400 476 11.2 11.2 169.0 185.8 132.7 2,457 58,512
OS-LW25-1 1,600 476 10.5 10.5 158.7 199.4 124.6 2,532 60,208
OS-LW26-1 1,260 427 12.2 12.2 194.1 192.0 152.4 2,621 55,990
OS-LW26-2 1,400 477 12.2 12.2 183.7 201.9 144.2 2,601 62,045
OS-LW27-1 1,600 477 11,5 11,5 172.5 216.6 135.4 2,745 65,401
OS-LW28-1 1,260 428 13.2 13.2 211.7 209.4 166.2 2,808 60,145
OS-LW28-2 1,400 478 13.2 13.2 199.9 219.7 156.9 2,768 66,192
OS-LW28-3 1,500 509 10.2 10.2 168.8 196.4 130.9 2,851 72,606
OS-LW29-1 1,400 510 11.2 11.2 179.6 197.5 141.1 2,902 74,056
OS-LW30-1 1,500 510 11.2 11.2 179.0 210.7 140.5 3,015 76,918
OS-LW31-1 1,400 511 12.0 12.0 193.6 212.8 152.0 3,120 79,733
OS-LW32-1 1,400 512 12.5 12.5 201.9 221.9 158.5 3,163 80,906
OS-LW32-2 1,500 511 12.0 12.0 192.7 226.9 151.3 3,239 82,772
OS-LW33-1 1,400 512 13.0 13.0 209.3 230.0 164.3 3,306 84,655
OS-LW40-1 1,160 550 13.5 13.5 249.3 227.0 195.7 4,064 111,652
OS-LW42-1 1,160 550 14.0 14.0 259.2 236.1 203.5 4,215 115,910
OS-LW44-1 1,160 551 14.5 14.5 274.9 250.3 215.8 4,420 121,797
OS-LW46-1 1,160 551 15.0 15.0 285.2 259.8 224.0 4,602 126,788

OSLW Series is a wide profile U Sheet Pile which is the widest rolled single sheet pile in the industry. It features the same interlocks as the OSZ Series, but is equivalent to a paired Z sheet pile. It has a high strength to weight ratio and excellent seepage characteristics as it has the fewest interlocks per unit width.  With a range of profiles the LW profile can provide significant benefits in temporary retaining.

Product Production Range:

  • Thickness: 3.5-15mm
  • Length: Not limited, as per buyer’s request.
  • Coating and anti-corrosion job is also available for U Type Sheet Piling in our mill.

We now offer up to 1600mm wide LW U Type Sheet Piling which provide greater options in tight spaces and soft ground. Customized designs are also available and welcomed in our company.

Material: Q235B, Q345B, S235, S240, SY295, S355, S430, S460, A690, ASTM A572 Grade 50, ASTM A572 Grade 60. All Chinese Standard, EN Standard, ASTM Standard and other standard material are available on request.

Manufacturing & Inspection Standard: EN10249-1 / EN10249-2