OST Trench Cold Rolled Sheet Piles

Section Width(w)

(mm)

Height(h)

(mm)

Thickness Cross Sectional Area

(cm²/m/wall)

Weight Section Modulus Moment of Inertia Wall

(cm⁴/m)

Flange(tf)

(mm)

Web(tw)

(mm)

Pile

(kg/m)

Wall

(kg/m²)

Elastic Wall

(cm³/m)

OST-1 600 78 6.00 6.00 80.90 38.10 63.50 180 704
OST-1-2 600 78 6.00 6.00 81.80 38.50 64.17 185 726
OST-1-3 650 78 6.00 6.00 79.40 40.50 62.31 180 700
OST-1-4 550 78 6.00 6.00 79.90 34.80 63.27 178 698
OST-1-5 500 78 6.00 6.00 84.60 33.20 66.40 176 688
OST-1-6 742 92 6.00 6.00 69.80 40.70 54.85 194 896
OST-1-7 400 50 6.00 6.00 70.70 22.20 55.50 100 250
OST-1-8 400 48 4.00 4.00 47.10 14.80 37.00 69 165
OST-1-9 300 37 3.40 3.40 48.40 11.40 38.00 46 84
OST-1-10 330 37 4.00 4.00 51.70 13.40 40.61 53 99
OST-1-11 400 37 3.50 3.50 43.30 13.60 34.00 47 85
OST-1-12 400 37 4.00 4.00 49.70 15.60 39.00 53 92
OST-2-1 600 80 8.00 8.00 108.00 50.90 84.83 237 942
OST-2-2 742 94 8.00 8.00 93.40 54.40 73.32 254 1,200
OST-2-3 600 80 8.00 8.00 108.40 51.50 85.83 241 970
OST-2-4 742 93 7.00 7.00 81.50 47.50 64.02 225 1,045
OST-2-5 650 80 8.00 8.00 105.70 54.00 83.08 236 993
OST-2-6 600 79 7.00 7.00 94.50 44.50 74.17 208 821
OST-2-7 600 81 9.00 9.00 121.30 57.20 95.33 262 1,058
OST-2-8 880 152 4.00 4.00 59.60 41.20 46.82 251 1,897
OST-3-1 880 154 6.00 6.00 89.60 61.90 70.34 372 2,848
OST-3-2 880 156 8.00 8.00 122.40 84.60 96.14 500 3,880

OST Trench Sheets are a fast-effective solution for rapid trenching.  ESC’s trench pile line is highly suitable for shallow excavation in soft or loose soil. The thin design and composition of this pile allows for multiple instances of re-use and its simple overlap interlocking system makes it easy and quick to use.