CLASSIFICATION | Yeild Point (Min) | Tensile Strength |
Elongation (min) |
|
---|---|---|---|---|
MPa | MPa | |||
ASTM A252 | Grade 1 | 205 | 345 | 18 |
ASTM A252 | Grade 2 | 240 | 415 | 14 |
ASTM A252 | Grade 3 | 310 | 455 | – |
ASTM A572 | Grade 42 | 290 | 415 | 20 |
ASTM A572 | Grade 50 | 345 | 450 | 18 |
ASTM A572 | Grade 55 | 380 | 485 | 17 |
ASTM A572 | Grade 60 | 415 | 520 | 16 |
ASTM A572 | Grade 65 | 450 | 550 | 15 |
CSA 40.21 | 260W | 260 | 590 | 20 |
CSA 40.21 | 300W | 300 | 620 | 20 |
CSA 40.21 | 350W | 350 | 650 | 19 |
CSA 40.21 | 400W | 400 | 690 | 16 |
GB/T 700 | Q235B | 235 | 500 | 26 |
GB/T 1591 | Q345B | 345 | 630 | 20 |
GB/T 1591 | Q345C | 345 | 630 | 21 |
GB/T 1591 | Q390B | 390 | 650 | 20 |
GB/T 1591 | Q420B | 420 | 680 | 19 |
JIS A5528 | SY295 | 295 | 490 | 17 |
JIS A5528 | SY390 | 390 | 540 | 15 |
HOT ROLLED SHEET PILES – TOLERANCES
Tolerance | BS EN 10248 |
---|---|
MASS | ± 5% |
LENGTH | ± 200mm / ± 7.87402″ |
HEIGHT | ± 7mm / ± 0.275591″ |
THICKNESS | ≤ 8.5 mm / ≤ 0.334646″ | ± 0.5 mm / ± 0.019685
> 8.5 mm / > 0.334646″ | ± 6% |
WIDTH SINGLE | ± 2% |
WIDTH OF PAIR | ± 3% |
STRAIGHTNESS | ≤ 0.2% of the length |
SQUARENESS OF END | ± 2% of the width |