The Cold Rolled Steel Grades
CLASSIFICATION
|
YIELD POINT (Min)
|
TENSILE STRENGTH
|
ELONGATION
|
|||||
ksi | MPa | ksi | MPa | (Min) | ||||
ASTM A252 | Grade 1 | 30 | 205 | 50 | 345 | 18 | ||
ASTM A252 | Grade 2 | 35 | 240 | 60 | 415 | 14 | ||
ASTM A252 | Grade 3 | 45 | 310 | 66 | 455 | – | ||
ASTM A572 | Grade 42 | 42 | 290 | 60 | 415 | 20 | ||
ASTM A572 | Grade 50 | 50 | 345 | 65 | 450 | 18 | ||
ASTM A572 | Grade 55 | 55 | 380 | 70 | 485 | 17 | ||
ASTM A572 | Grade 60 | 60 | 415 | 75 | 520 | 16 | ||
ASTM A572 | Grade 65 | 65 | 450 | 80 | 550 | 15 | ||
CSA 40.21 | 260W | 38 | 260 | 77 | 590 | 20 | ||
CSA 40.21 | 300W | 44 | 300 | 90 | 620 | 20 | ||
CSA 40.21 | 350W | 50 | 350 | 94 | 650 | 19 | ||
CSA 40.21 | 400W | 58 | 400 | 100 | 690 | 16 | ||
GB/T 700 | Q235B | 34 | 235 | 72 | 500 | 26 | ||
GB/T 1591 | Q345B | 50 | 345 | 91 | 630 | 20 | ||
GB/T 1591 | Q345C | 50 | 345 | 91 | 630 | 21 | ||
GB/T 1591 | Q390B | 56 | 390 | 94 | 650 | 20 | ||
GB/T 1591 | Q420B | 60 | 420 | 98 | 680 | 19 |
** Other Steel Grades are available upon request
COLD ROLLED/FORMED SHEET PILES – TOLERANCES
TOLERANCE | BS EN 10249 | |||||
MASS | ± 7% | |||||
LENGTH | ± 50mm / ± 1.9685″ | |||||
HEIGHT | h≤200±4mm/±0.15748″ | 200<h<300 ±6MM/±0.23622″ | 300<h<400 ±8MM/±0.314916″ | 400<H±10mm/±0.39370″ | ||
THICKNESS
(assume 1800 sheet) |
5mm/0.19685″=±0.29mm | 8mm/0.31496″=±0.35mm | 10mm/0.39370″=±0.40mm | 13mm/0.51181″=±0.46mm | ||
6mm/0.23622″=±0.31mm | 9mm/0.35433″=±0.40mm | 12mm/0.47244″=±0.43mm | 15mm/0.59055″=±0.46mm | |||
WIDTH OF SINGLE | ± 2% | ± 2% | ± 2% | ± 2% | ||
WIDTH OF PAIR | ± 3% | |||||
Straightness – Bending | ≤ 0.25% L | |||||
– Curving | ≤ 0.25% L | |||||
– Twisting | < 2% L but no more than 100mm | |||||
Straightness – Squareness | < 2% W |
** All Tolerances are as per BS EN 10249