Section |
Width (w) (mm) |
Height (h) (mm) |
Thickness | Weight | Section Modulus |
Moment of Inertia Wall (cm⁴/m) |
|
---|---|---|---|---|---|---|---|
(t) (mm) |
Pile (kg/m) |
Wall (kg/m²) |
Elastic Wall (cm³/m) |
||||
OSU 601 | 600 | 310 | 7.5 – 6.4 | 46 | 77 | 744 | 11,530 |
OSU 602 | 600 | 310 | 8.2 – 8.0 | 53 | 89 | 830 | 12,870 |
OSU 603 | 600 | 310 | 9.7 – 8.2 | 65 | 108 | 1,200 | 18,600 |
OSU 607 | 600 | 452 | 19 – 10.6 | 114 | 190 | 3,200 | 72,320 |
OSU 16 | 600 | 430 | 10.2 – 8.4 | 73 | 121 | 1,670 | 35,950 |
OSU 18 | 600 | 430 | 11.2 – 9.0 | 77 | 128 | 1,800 | 38,650 |
OSU 19 | 600 | 430 | 12.2 – 9.5 | 81 | 135 | 1,920 | 41,320 |
OSU 20 | 600 | 450 | 11.1 – 9.0 | 82 | 137 | 2,060 | 46,380 |
OSU 22 | 600 | 450 | 12.1 – 9.5 | 86 | 144 | 2,200 | 49,460 |
OSU 23 | 600 | 450 | 13.1 – 10.0 | 90 | 151 | 2,335 | 52,510 |
OSU 26 | 600 | 452 | 14.2 – 9.7 | 97 | 162 | 2,680 | 60,580 |
OSU 28 | 600 | 454 | 15.2 – 10.1 | 102 | 170 | 2,840 | 64,460 |
OSU 30 | 600 | 456 | 16.2 – 10.5 | 106 | 177 | 3,000 | 68,380 |
OSU 25-700 | 750 | 450 | 14.5 – 10.2 | 110 | 147 | 2,500 | 56,240 |
U Hot Rolled Sheet Pilesadmin2024-01-10T16:31:18+00:00