Section |
Width (w)(mm) |
Height (h)(mm) |
Thickness | Cross Sectional Area
(cm²/m/wall) |
Weight | Section Modulus |
Moment of Inertia Wall (cm⁴/m) |
Coating Area | ||
---|---|---|---|---|---|---|---|---|---|---|
Flange
(tf)(mm) |
Web (tw)(mm) |
Pile (kg/m) |
Wall (kg/m²) |
Elastic Wall (cm³/m) |
Both Sides (m²/m) |
|||||
OSZ 12-770 | 770 | 343.50 | 8.60 | 8.50 | 120.42 | 72.80 | 94.55 | 1,252 | 21,496 | 2.55 |
OSZ 13-770 | 770 | 344.00 | 9.10 | 9.00 | 126.10 | 76.20 | 98.96 | 1,304 | 22,433 | 2.55 |
OSZ 14-770 | 770 | 344.50 | 9.60 | 9.50 | 131.75 | 79.60 | 103.38 | 1,357 | 23,370 | 2.55 |
OSZ 17-700 | 700 | 420.00 | 8.50 | 8.40 | 133.39 | 73.30 | 104.71 | 1,735 | 36,425 | 2.82 |
OSZ 18-700 | 700 | 420.50 | 9.10 | 9.00 | 139.67 | 76.70 | 109.57 | 1,807 | 38,001 | 2.82 |
OSZ 19-700 | 700 | 421.00 | 9.60 | 9.50 | 145.96 | 80.20 | 114.57 | 1,880 | 39,678 | 2.82 |
OSZ 20-700 | 700 | 421.50 | 10.10 | 10.00 | 152.24 | 83.70 | 119.57 | 1,953 | 41,155 | 2.82 |
OSZ 24-700 | 700 | 459.20 | 11.30 | 11.20 | 174.37 | 95.80 | 136.86 | 2,437 | 55,949 | 2.92 |
OSZ 26-700 | 700 | 460.20 | 12.30 | 12.20 | 187.40 | 103.00 | 147.14 | 2,601 | 59,843 | 2.92 |
OSZ 28-700 | 700 | 461.20 | 13.30 | 13.20 | 200.43 | 110.10 | 157.29 | 2,764 | 63,740 | 3.11 |
OSZ 36-700 | 700 | 499.20 | 15.10 | 11.20 | 216.10 | 118.70 | 169.57 | 3,596 | 89,753 | 3.11 |
OSZ 38-700 | 700 | 500.20 | 16.10 | 12.20 | 230.23 | 126.50 | 180.71 | 3,798 | 94,984 | 3.11 |
OSZ 40-700 | 700 | 501.20 | 17.10 | 13.20 | 244.37 | 134.30 | 191.86 | 3,999 | 100,219 | 3.10 |
OSZ 42-700 | 700 | 499.20 | 18.10 | 14.00 | 260.17 | 143.00 | 204.29 | 4,228 | 105,543 | 3.10 |
OSZ 44-700 | 700 | 500.20 | 19.10 | 15.00 | 274.31 | 150.70 | 215.29 | 4,436 | 110,942 | 3.10 |
OSZ 46-700 | 700 | 501.20 | 20.10 | 16.00 | 288.47 | 158.50 | 226.43 | 4,635 | 116,159 | 3.10 |
OSZ 48-700 | 700 | 503.20 | 22.10 | 15.00 | 289.99 | 159.30 | 227.57 | 4,788 | 120,467 | 3.10 |
OSZ 50-700 | 700 | 504.20 | 23.10 | 16.00 | 303.44 | 166.70 | 238.14 | 4,973 | 125,358 | 3.10 |
OSZ 52-700 | 700 | 505.20 | 24.10 | 17.00 | 317.24 | 174.30 | 249.00 | 5,162 | 130,403 | 3.10 |
Z Hot Rolled Sheet Pilesadmin2024-01-10T15:09:25+00:00